<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Beach - Ocean City Maryland &#187; Real Estate &#8211; Sales &amp; Rentals</title>
	<atom:link href="http://blog.atbeach.com/category/real-estate-sales-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atbeach.com</link>
	<description>Ocean City MD Real Estate, Tourism, Hotels, Activities and Events, Things to do, Vacation Rentals, Government, Student workers, Fishing, and more Ocean City Maryland</description>
	<lastBuildDate>Tue, 30 Aug 2011 22:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocean City Md Real Estate Condo Sales &#8211; Sept 2008</title>
		<link>http://blog.atbeach.com/2008/10/02/ocean-city-md-condo-sales-sept-2008/</link>
		<comments>http://blog.atbeach.com/2008/10/02/ocean-city-md-condo-sales-sept-2008/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:48:53 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>
		<category><![CDATA[Condo Sales Ocean City MD]]></category>
		<category><![CDATA[Condos Ocean City MD]]></category>
		<category><![CDATA[Ocean City MD Real Estate]]></category>
		<category><![CDATA[Real Estate Ocean City MD]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=239</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Ocean City Md Condo Sales</p>Ocean City MD Condominium sales ( ratified contracts ) trend over previous year declined again. This is a continuance of the &#8221; BURSTING OF THE BUBBLE &#8221; which commenced in late 2005 and into 2006. After skyrocking demand and increases in real estate prices, market conditions changed and as we [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2008/10/02/ocean-city-md-condo-sales-sept-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City MD Condominium sales &#8211; Jan &#8211; Feb &#8211; March 2008 Trends</title>
		<link>http://blog.atbeach.com/2008/04/05/ocean-city-md-condominium-sales-jan-feb-march-2008-trends/</link>
		<comments>http://blog.atbeach.com/2008/04/05/ocean-city-md-condominium-sales-jan-feb-march-2008-trends/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 23:42:18 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>
		<category><![CDATA[condo Sales]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[Ocean City MD Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Ocean City MD]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=171</guid>
		<description><![CDATA[<p>Ocean City Maryland&#8217;s condominium sales have continued on a downward trend through the 1st quarter of 2008. The source data comes from the Coastal Association of REALTORS MLS Ocean City MD data. The bottom of this market apparently has yet to be seen! Obviously at some point in time, economic and other market conditions, along [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2008/04/05/ocean-city-md-condominium-sales-jan-feb-march-2008-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City Maryland Real Estate &#8211; Condo Sales Update! January 2008</title>
		<link>http://blog.atbeach.com/2008/02/06/ocean-city-maryland-real-estate-condo-sales-update/</link>
		<comments>http://blog.atbeach.com/2008/02/06/ocean-city-maryland-real-estate-condo-sales-update/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:35:14 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>
		<category><![CDATA[The Beginnings! Blogging At The Beach]]></category>
		<category><![CDATA[condo Sales]]></category>
		<category><![CDATA[Ocean City Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=147</guid>
		<description><![CDATA[<p>Please DON&#8217;T SHOOT THE MESSENGER!  Despite what one may read in the local free newspapers in Ocean City MD ( who rely upon the real estate industry heavily for advertising income) publishing articles which sort of juggle and interpret statistics to thereby reflect a coming upswing in condominium real estate sales in Ocean City [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2008/02/06/ocean-city-maryland-real-estate-condo-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update &#8211; Ocean City MD</title>
		<link>http://blog.atbeach.com/2007/10/28/real-estate-update-ocean-city-md/</link>
		<comments>http://blog.atbeach.com/2007/10/28/real-estate-update-ocean-city-md/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 17:02:22 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>
		<category><![CDATA[Condos Ocean City MD]]></category>
		<category><![CDATA[homes ocean city md]]></category>
		<category><![CDATA[Ocean City MD Real Estate]]></category>
		<category><![CDATA[Real Estate Ocean City MD]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=126</guid>
		<description><![CDATA[<p>Through Sept of 2007, the Ocean City MD real estate market for Condominiums has continued to be very soft! Compared to statistics through Sept of 2006, average days on the market has increased from 180 days to 268 days. Average list price has decreased from $459,591 to $425,132. Inventory of on the market &#8220;for sale&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2007/10/28/real-estate-update-ocean-city-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City MD Condo Market &#8211; April 2007 &#8211; Sales trend continues to slide downward.</title>
		<link>http://blog.atbeach.com/2007/05/28/ocean-city-md-condo-market-april-2007-sales-trend-continues-to-slide-downward/</link>
		<comments>http://blog.atbeach.com/2007/05/28/ocean-city-md-condo-market-april-2007-sales-trend-continues-to-slide-downward/#comments</comments>
		<pubDate>Mon, 28 May 2007 12:51:04 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=77</guid>
		<description><![CDATA[<p>The April 2007 Condominium Sales Statistics provided by the Coastal Multiple Listing Service serving Ocean City MD reflect a continued downward trend when compared to April 2006 and 2005. While actual settlements on properties remained constant, new contracts executed during the month declined from 221 in April 2005 to 86 in April 2006 to 74 in [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2007/05/28/ocean-city-md-condo-market-april-2007-sales-trend-continues-to-slide-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Ocean City Md Condo Real Estate Activity!</title>
		<link>http://blog.atbeach.com/2007/02/26/coastal-ocean-city-md-delaware-real-estate-activity/</link>
		<comments>http://blog.atbeach.com/2007/02/26/coastal-ocean-city-md-delaware-real-estate-activity/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 01:35:54 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=75</guid>
		<description><![CDATA[<p>January 2007 Sales and Settlement Activity of condos in Coastal Ocean City Maryland 2006 vs 2007 continue a downward trend. Compared to a year ago, 2007 reflects (for the Ocean City Md Condo Market) a decrease in contracts for purchase of &#8211; 22 percent! Actual settlements for the Month of January, 2007 Ocean City MD decreased by 43 percent! [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2007/02/26/coastal-ocean-city-md-delaware-real-estate-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Condo Sales &#8211; Nov and Dec 2006 Acvitity &#8211; Ocean City Md</title>
		<link>http://blog.atbeach.com/2006/12/31/real-estate-sales-nov-2006-acvitity-ocean-city-md/</link>
		<comments>http://blog.atbeach.com/2006/12/31/real-estate-sales-nov-2006-acvitity-ocean-city-md/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 19:37:54 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=72</guid>
		<description><![CDATA[<p>Real Estate Condo sales activity in November 2006 continue to reflect significant declines from previous years along the Delmarva Coast, including Ocean City Md and the Delaware Seashore Resort Areas. New Construction activity has slowed and some major planned new developments have halted their plans to break ground. At the end of November 2006, year to date [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2006/12/31/real-estate-sales-nov-2006-acvitity-ocean-city-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Real Estate &#8211; BUYERS for Ocean City MD condos ~ Where did they go?</title>
		<link>http://blog.atbeach.com/2006/10/18/coastal-real-estate-buyers-continue-to-be-a-no-show/</link>
		<comments>http://blog.atbeach.com/2006/10/18/coastal-real-estate-buyers-continue-to-be-a-no-show/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 21:13:50 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=62</guid>
		<description><![CDATA[<p>Real Estate Sales Data provided by the Coastal Association of REALTORS in Maryland (source)  (Serving Ocean City MD and nearby Inland communities) reports a continuing decline in Condominium Real Estate Sales in Ocean City Maryland for the month of Sept 2006 compared to Sept 2005.  New Ocean City Maryland Condo Sales Contracts executed in Sept of 2006 dropped [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2006/10/18/coastal-real-estate-buyers-continue-to-be-a-no-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Ocean City MD  &#8211; The status &#8211; Sept 2006</title>
		<link>http://blog.atbeach.com/2006/09/14/real-estate-ocean-city-md-the-status-sept-2006/</link>
		<comments>http://blog.atbeach.com/2006/09/14/real-estate-ocean-city-md-the-status-sept-2006/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 22:32:31 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=52</guid>
		<description><![CDATA[<p>It&#8217;s mid September 2006 &#8211; A busy summer here for sure, but now we shall be back to periodically offering information and updates and even some personal commentary. Real Estate condominium sales continue in the &#8220;bubble burst&#8221; mode.  Condominium settlements for August 2006 compared to August 2005 were down 55 percent.  New contracts generated in [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2006/09/14/real-estate-ocean-city-md-the-status-sept-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City Maryland Condo Sales Plummet!</title>
		<link>http://blog.atbeach.com/2006/05/06/ocean-city-maryland-condo-sales-plummet/</link>
		<comments>http://blog.atbeach.com/2006/05/06/ocean-city-maryland-condo-sales-plummet/#comments</comments>
		<pubDate>Sat, 06 May 2006 11:27:22 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Real Estate - Sales & Rentals]]></category>

		<guid isPermaLink="false">http://blog.atbeach.com/?p=45</guid>
		<description><![CDATA[<p>The real estate condominium market in Ocean City Md has continued to deflate and spiral downward towards  the doldrums of the late 1980&#8242;s and early 1990&#8242;s. It has truly now become a buyers market, with a historic high number of condo units for sale and monthly sales (settlements) dropping by almost 40 percent for the first 3 months [...]]]></description>
		<wfw:commentRss>http://blog.atbeach.com/2006/05/06/ocean-city-maryland-condo-sales-plummet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

